Fixtrues - 5th and 6th November

Got something to say or just want fewer pesky ads? Join us... 😊



Sat Nov 06 2004
Aston Villa v Portsmouth 12:45
Chelsea v Everton 15:00
Liverpool v Birmingham 15:00
Newcastle v Fulham 15:00
Norwich v Blackburn 15:00
Southampton v West Brom 15:00
Tottenham v Charlton 15:00
Crystal Palace v Arsenal 17:15

Sun Nov 07 2004
Middlesbrough v Bolton 14:00
Man Utd v Man City 16:05


Sat Nov 06 2004
Brighton v Crewe 15:00
Burnley v Ipswich Town 15:00
Leicester City v Coventry City 15:00
Millwall v Sunderland 15:00
Preston v Leeds United 15:00
Reading v Stoke City 15:00
Rotherham Utd v Cardiff City 15:00
Sheff Utd v Gillingham 15:00
Watford v Derby County 15:00
West Ham Utd v QPR 15:00
Wigan Athletic v Plymouth 15:00
Wolves v Nottm Forest 15:00


Sat Nov 06 2004
Barnsley v Port Vale 15:00
Bradford City v Colchester 15:00
Bristol City v Milton Keynes 15:00
Chesterfield v Blackpool 15:00
Hartlepool v Doncaster 15:00
Hull City v Walsall 15:00
Luton Town v Wrexham 15:00
Peterborough v Bournemouth 15:00
Stockport v Sheff Wed 15:00
Torquay United v Oldham 15:00
Tranmere v Swindon Town 15:00

Sun Nov 07 2004
Huddersfield v Brentford 15:00
 




Charlton have a Defender of rating 3 injured for 1 match
Middlesborough have a Defender of rating 6 injured for 12 matches
West Brom have a Defender of rating 4 injured for 1 match
Crewe have a Striker of rating 2 injured for 3 matches
Millwall have a Striker of rating 4 suspended for 3 matches
Notts Forest have a Striker of rating 5 injured for 2 matches
Rotherham have a Defender of rating 5 suspended for 3 matches
Wolves have a Striker of rating 5 suspended for 3 matches
Brentford have a Defender of rating 3 suspended for 3 matches
Hartlepool have a Defender of rating 4 injured for 4 matches
Peterborough have a Striker of rating 4 injured for 3 matches
Sheff Wed have a Striker of rating 5 suspended for 3 matches
Wrexham have a Striker of rating 3 suspended for 3 matches
 


Half Times

Aston Villa v Portsmouth 2-0
Chelsea v Everton 2-0
Liverpool v Birmingham 1-0
Newcastle v Fulham 1-0
Norwich v Blackburn 0-2
Southampton v West Brom 0-0
Tottenham v Charlton 2-0
Crystal Palace v Arsenal 0-1
Middlesborough v Bolton 2-0
Man Utd v Man City 1-1
 


Half Times

Brighton v Crewe 2-0
Burnley v Ipswich 1-0
Leicester v Coventry 2-2
Millwall v Sunderland 1-2
Preston v Leeds 0-0
Reading v Stoke 0-0
Rotherham v Cardiff 2-0
Sheff Utd v Gillingham 3-0
Watford v Derby 2-1
West Ham v QPR 1-0
Wigan v Plymouth 2-0
Wolves v Notts Forest 1-0
 


Half Times

Barnsley v Port Vale 0-0
Bradford v Colchester 1-0
Bristol City v Milton Keynes 1-0
Chesterfield v Blackpool 1-0
Hartlepool v Doncaster 0-1
Hull City v Walsall 3-0
Luton v Wrexham 2-1
Peterborough v Bournemouth 0-0
Stockport v Sheff Wed 0-0
Torquay v Oldham 3-0
Tranmere v Swindon 1-0
Huddersfield v Brentford 2-2
 




Full Times

Aston Villa v Portsmouth 2-0
Chelsea v Everton 3-0
Liverpool v Birmingham 3-0
Newcastle v Fulham 2-1
Norwich v Blackburn 0-2
Southampton v West Brom 0-0
Tottenham v Charlton 2-1
Crystal Palace v Arsenal 2-2
Middlesborough v Bolton 4-1
Man Utd v Man City 2-3
 


Full Times

Brighton v Crewe 4-1
Burnley v Ipswich 4-1
Leicester v Coventry 3-3
Millwall v Sunderland 2-4
Preston v Leeds 1-0
Reading v Stoke 1-1
Rotherham v Cardiff 2-1
Sheff Utd v Gillingham 3-0
Watford v Derby 2-1
West Ham v QPR 3-0
Wigan v Plymouth 4-0
Wolves v Notts Forest 1-0
 


Full Times

Barnsley v Port Vale 1-0
Bradford v Colchester 1-0
Bristol City v Milton Keynes 3-2
Chesterfield v Blackpool 3-0
Hartlepool v Doncaster 0-3
Hull City v Walsall 5-0
Luton v Wrexham 4-1
Peterborough v Bournemouth 0-0
Stockport v Sheff Wed 2-1
Torquay v Oldham 3-0
Tranmere v Swindon 4-0
Huddersfield v Brentford 4-2
 






PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea            12   6   0   0  14   2   2   3   1   8   6  14  27 
  2 Charlton Athletic  12   6   0   0  19   4   2   2   2   8   7  16  26 
  3 Arsenal            12   5   0   1  13   3   1   3   2  12  16   6  21 
  4 Everton            12   5   1   0  15   5   0   4   2   4   8   6  20 
  5 Blackburn Rovers   12   5   1   0  11   3   1   1   4   3  12  -1  20 
  6 Fulham             12   5   1   0  15   4   0   2   4   1  10   2  18 
  7 Tottenham Hotspur  12   5   1   0  14   5   0   2   4   7  15   1  18 
  8 Crystal Palace     12   2   3   1  10   7   3   0   3   9  13  -1  18 
  9 Manchester City    12   2   2   2   6   6   3   1   2  11  12  -1  18 
 10 West Brom          12   4   2   0  12   6   1   1   4   4  12  -2  18 
 11 Southampton        12   5   1   0  15   1   0   1   5   4  12   6  17 
 12 Portsmouth         11   4   2   0  18   8   1   0   4   2   7   5  17 
 13 Aston Villa        12   5   1   0  12   3   0   1   5   5  11   3  17 
 14 Newcastle United   12   3   2   1  12   8   1   0   5   8  17  -5  14 
 15 Manchester United  12   3   1   2  13   8   1   0   5  11  17  -1  13 
 16 Liverpool          11   4   1   0  12   5   0   0   6   1  13  -5  13 
 17 Norwich            12   2   2   2  11  11   1   1   4   7  13  -6  12 
 18 Middlesbrough      12   3   1   2   9   5   0   1   5   4  17  -9  11 
 19 Bolton Wanderers   12   3   1   2  11  10   0   0   6   2  18 -15  10 
 20 Birmingham City    12   2   0   4   6  11   0   0   6   4  12 -13   6

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             17   8   0   0  18   4   4   2   3  19  21  12  38 
  2 Wigan              18   7   2   0  26   8   4   0   5  15  15  18  35 
  3 Nottingham Forest  18   6   3   0  24  13   4   1   4   7  12   6  34 
  4 Sheffield United   18   7   2   0  19   5   2   4   3  11  13  12  33 
  5 West Ham United    18   7   1   1  23   8   3   1   5  14  17  12  32 
  6 Sunderland         18   4   4   1  16   8   4   2   3  14  14   8  30 
  7 Millwall           16   6   0   2  18   8   3   2   3  11   9  12  29 
  8 QPR                18   6   1   2  23   9   3   1   5  14  18  10  29 
  9 Leicester          18   4   4   1  17   8   3   3   3  16  15  10  28 
 10 Reading            18   5   2   2  16  10   3   1   5  13  17   2  27 
 11 Cardiff            18   5   2   2  15   7   2   3   4   8  18  -2  26 
 12 Ipswich Town       18   4   4   1  24  14   2   3   4  14  16   8  25 
 13 Burnley            18   5   3   1  21  12   2   1   6  10  25  -6  25 
 14 Preston North End  18   6   3   0  14   7   0   3   6  11  25  -7  24 
 15 Leeds              18   5   2   2  16   7   1   3   5  11  17   3  23 
 16 Brighton           18   6   1   2  15   9   1   1   7   8  17  -3  23 
 17 Derby County       17   5   1   3  17  13   1   2   5   8  18  -6  21 
 18 Rotherham          18   3   3   3  12  13   2   2   5  14  20  -7  20 
 19 Crewe Alexandra    18   3   3   3  12  11   1   3   5  11  19  -7  18 
 20 Coventry City      18   3   3   3  14  11   0   5   4   7  16  -6  17 
 21 Stoke              18   2   2   5   9  13   2   3   4   7  13 -10  17 
 22 Watford            18   5   1   3  21  17   0   1   8   3  19 -12  17 
 23 Gillingham         18   2   2   5  16  25   1   0   8   3  23 -29  11 
 24 Plymouth           18   2   1   6  10  17   0   3   6   8  19 -18  10

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Bristol City   17   6   2   1  17   7   6   0   2  19   9  20  38 
  2 Tranmere       17   7   2   0  22   8   4   2   2  15  11  18  37 
  3 Doncaster      17   7   1   0  13   0   4   2   3  20  17  16  36 
  4 Hull City      17   7   2   0  25   7   3   2   3  10   7  21  34 
  5 Stockport      17   8   0   1  18   5   3   1   4  12  13  12  34 
  6 Sheff Wed      17   8   0   0  17   1   2   3   4  14  20  10  33 
  7 Barnsley       17   6   0   3  16  10   4   1   3  11  11   6  31 
  8 Swindon        17   5   2   1  17   5   4   0   5  14  17   9  29 
  9 Hartlepool     17   4   2   3  16  12   3   2   3  12  14   2  25 
 10 Port Vale      17   4   1   3  12   8   3   2   4  11   9   6  24 
 11 Colchester     17   4   2   2  16  17   3   1   5   9  15  -7  24 
 12 Walsall        17   5   1   2  12   7   2   1   6  10  17  -2  23 
 13 Luton          17   6   3   0  22   7   0   1   7   3  18   0  22 
 14 Huddersfield   17   7   0   2  19   9   0   1   7   3  15  -2  22 
 15 Oldham         17   5   1   2  21  13   1   2   6   9  21  -4  21 
 16 Bournemouth    17   4   2   2  12  10   0   5   4   9  16  -5  19 
 17 Peterborough   17   4   2   3  15  14   1   2   5  10  18  -7  19 
 18 Bradford       17   4   1   4  16  16   1   2   5   7  18 -11  18 
 19 Brentford      17   4   1   3  12  14   1   2   6   7  16 -11  18 
 20 Torquay        17   4   4   1  17  12   0   1   7   8  19  -6  17 
 21 Blackpool      17   3   2   3  14  14   1   1   7  10  22 -12  15 
 22 Chesterfield   17   4   2   3  20  17   0   0   8   3  26 -20  14 
 23 Milton Keynes  17   2   2   4  10  11   1   1   7  10  25 -16  12 
 24 Wrexham        17   2   1   5  15  18   1   1   7   6  20 -17  11
 


Best Attack

PHP:
Team	Played	For	Attack
Charlton Athletic	12	27	2.25
Arsenal	12	25	2.08
Manchester United	12	24	2.00
Chelsea	12	22	1.83
Portsmouth	11	20	1.82
Tottenham Hotspur	12	21	1.75
Newcastle United	12	20	1.67
Crystal Palace	12	19	1.58
Southampton	12	19	1.58
Everton	12	19	1.58
Norwich	12	18	1.50
Aston Villa	12	17	1.42
Manchester City	12	17	1.42
Fulham	12	16	1.33
West Brom	12	16	1.33
Liverpool	11	13	1.18
Blackburn Rovers	12	14	1.17
Middlesbrough	12	13	1.08
Bolton Wanderers	12	13	1.08
Birmingham City	12	10	0.83

Best Defence

PHP:
Team	Played	Against	Defence
Chelsea	12	8	0.67
Charlton Athletic	12	11	0.92
Everton	12	13	1.08
Southampton	12	13	1.08
Aston Villa	12	14	1.17
Fulham	12	14	1.17
Blackburn Rovers	12	15	1.25
Portsmouth	11	15	1.36
Manchester City	12	18	1.50
West Brom	12	18	1.50
Arsenal	12	19	1.58
Liverpool	11	18	1.64
Tottenham Hotspur	12	20	1.67
Crystal Palace	12	20	1.67
Middlesbrough	12	22	1.83
Birmingham City	12	23	1.92
Norwich	12	24	2.00
Manchester United	12	25	2.08
Newcastle United	12	25	2.08
Bolton Wanderers	12	28	2.33
 




PHP:
Team               Played  For  Attack
Wigan                  18   41    2.28
Wolves                 17   37    2.18
Ipswich Town           18   38    2.11
West Ham United        18   37    2.06
QPR                    18   37    2.06
Leicester              18   33    1.83
Millwall               16   29    1.81
Nottingham Forest      18   31    1.72
Burnley                18   31    1.72
Sheffield United       18   30    1.67
Sunderland             18   30    1.67
Reading                18   29    1.61
Leeds                  18   27    1.50
Derby County           17   25    1.47
Rotherham              18   26    1.44
Preston North End      18   25    1.39
Watford                18   24    1.33
Crewe Alexandra        18   23    1.28
Cardiff                18   23    1.28
Brighton               18   23    1.28
Coventry City          18   21    1.17
Gillingham             18   19    1.06
Plymouth               18   18    1.00
Stoke                  18   16    0.89

Best Defence

PHP:
Team               Played  Against  Defence
Sheffield United       18       18     1.00
Millwall               16       17     1.06
Sunderland             18       22     1.22
Leicester              18       23     1.28
Wigan                  18       23     1.28
Leeds                  18       24     1.33
Cardiff                18       25     1.39
West Ham United        18       25     1.39
Nottingham Forest      18       25     1.39
Brighton               18       26     1.44
Stoke                  18       26     1.44
Wolves                 17       25     1.47
Reading                18       27     1.50
Coventry City          18       27     1.50
QPR                    18       27     1.50
Crewe Alexandra        18       30     1.67
Ipswich Town           18       30     1.67
Preston North End      18       32     1.78
Derby County           17       31     1.82
Rotherham              18       33     1.83
Watford                18       36     2.00
Plymouth               18       36     2.00
Burnley                18       37     2.06
Gillingham             18       48     2.67
 


Best Attack

PHP:
Team           Played  For  Attack
Tranmere           17   37    2.18
Bristol City       17   36    2.12
Hull City          17   35    2.06
Doncaster          17   33    1.94
Sheff Wed          17   31    1.82
Swindon            17   31    1.82
Stockport          17   30    1.76
Oldham             17   30    1.76
Hartlepool         17   28    1.65
Barnsley           17   27    1.59
Peterborough       17   25    1.47
Colchester         17   25    1.47
Torquay            17   25    1.47
Luton              17   25    1.47
Blackpool          17   24    1.41
Bradford           17   23    1.35
Port Vale          17   23    1.35
Chesterfield       17   23    1.35
Walsall            17   22    1.29
Huddersfield       17   22    1.29
Bournemouth        17   21    1.24
Wrexham            17   21    1.24
Milton Keynes      17   20    1.18
Brentford          17   19    1.12

Best Defence

PHP:
Team           Played  Against  Defence
Hull City          17       14     0.82
Bristol City       17       16     0.94
Port Vale          17       17     1.00
Doncaster          17       17     1.00
Stockport          17       18     1.06
Tranmere           17       19     1.12
Barnsley           17       21     1.24
Sheff Wed          17       21     1.24
Swindon            17       22     1.29
Walsall            17       24     1.41
Huddersfield       17       24     1.41
Luton              17       25     1.47
Hartlepool         17       26     1.53
Bournemouth        17       26     1.53
Brentford          17       30     1.76
Torquay            17       31     1.82
Peterborough       17       32     1.88
Colchester         17       32     1.88
Oldham             17       34     2.00
Bradford           17       34     2.00
Blackpool          17       36     2.12
Milton Keynes      17       36     2.12
Wrexham            17       38     2.24
Chesterfield       17       43     2.53
 








Legend

Prince Of Darkness
Jul 5, 2003
1,612
Lancing
A defeat for both Crewe and Port Vale. Not a good start to the weekend......
 




Albion and Premier League latest from Sky Sports


Top