Leekbrookgull
Well-known member
Was asked this tonight 'As a Southerner you well know' my first answer was one of four. Charlton Athletic,Chelsea,Fulham and Millwall. I am not 'Googling' it so don't you. As a 'punt' either Chelsea or Fulham.
Find Your Target Using Proximity
This online demo provides a list of the closest major sports grounds to a given postcode.
Postcode: SW1A 2AA
Sport: Football
Result Page: 1 2 3 4 5 6 7 8 9 Results 1 to 10 of 104
Distance Div Club Name Postcode Ticket Office Web
3.12 miles PR Chelsea Football Club SW6 1HS 0871 9841 905
3.51 miles CH Millwall Football Club SE16 3LN 0207 231 9999
3.92 miles PR Arsenal Football Club N5 1BU 0844 277 3625
4.48 miles PR Fulham Football Club SW6 6HH 0843 208 1234
4.52 miles PR Queens Park Rangers Football and Athletic Club W12 7PJ 08444 777 007
6.35 miles L1 Leyton Orient Football Club E10 5NF 0871 310 1883
7.15 miles L1 Charlton Athletic Football Club SE7 8BL 0871 226 1905
7.36 miles PR Tottenham Hotspur Football Club N17 0AP 0844 844 0102
7.42 miles CH West Ham United Football Club E13 9AZ 0871 222 2700
7.52 miles CH Crystal Palace Football Club SE25 6PU 0871 200 0071
If you didn't use google for that, I am will be extremely impressed and kind of scared.