Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @The Brighton Bear | 41 | 136 | 139 | 0 | 8 | 16 | 14 | 2 | 1 | 0 | 0 |
2 | @zeemeeuw | 41 | 136 | 139 | 0 | 6 | 21 | 11 | 1 | 2 | 0 | 0 |
3 | @BrightonCottager | 41 | 132 | 144 | 0 | 6 | 23 | 10 | 1 | 1 | 0 | 0 |
4 | @Bakero | 41 | 140 | 146 | 1 | 9 | 11 | 13 | 6 | 1 | 0 | 0 |
5 | @Harry Wilson's tackle | 41 | 144 | 150 | 0 | 5 | 20 | 8 | 6 | 2 | 0 | 0 |
6 | @Bedsex | 41 | 140 | 150 | 0 | 4 | 21 | 12 | 3 | 1 | 0 | 0 |
7 | @Papak | 41 | 145 | 152 | 0 | 5 | 15 | 16 | 4 | 1 | 0 | 0 |
8 | @SeagullsoverLondon | 41 | 139 | 154 | 1 | 4 | 19 | 13 | 3 | 1 | 0 | 0 |
9 | @Ooh itβs a corner | 41 | 140 | 156 | 1 | 5 | 17 | 12 | 6 | 0 | 0 | 0 |
10 | @Bodian | 41 | 146 | 158 | 1 | 4 | 14 | 16 | 5 | 1 | 0 | 0 |
11 | @Dinner with Gotsmanov | 41 | 145 | 161 | 1 | 4 | 18 | 11 | 5 | 1 | 1 | 0 |
12 | @Guinness Boy | 41 | 143 | 167 | 0 | 6 | 15 | 17 | 1 | 1 | 1 | 0 |
13 | @Cotton Socks | 41 | 153 | 169 | 0 | 5 | 12 | 15 | 8 | 0 | 1 | 0 |
14 | @One Teddy Maybank | 41 | 144 | 169 | 0 | 1 | 23 | 13 | 3 | 1 | 0 | 0 |
15 | @DavidinSouthampton | 41 | 148 | 171 | 0 | 9 | 12 | 11 | 5 | 3 | 1 | 0 |
16 | @JJ McClure | 41 | 156 | 176 | 1 | 4 | 15 | 16 | 1 | 1 | 1 | 2 |
17 | @Biscuit Barrel | 41 | 158 | 180 | 0 | 5 | 13 | 11 | 8 | 3 | 1 | 0 |
18 | @Uh_huh_him | 41 | 159 | 182 | 0 | 3 | 14 | 19 | 3 | 0 | 0 | 2 |
19 | @The Mole | 41 | 168 | 192 | 0 | 3 | 12 | 16 | 6 | 2 | 0 | 2 |
20 | @pasty | 41 | 167 | 193 | 0 | 3 | 9 | 16 | 10 | 1 | 2 | 0 |
21 | @Flounce | 41 | 181 | 204 | 0 | 4 | 8 | 12 | 9 | 3 | 4 | 1 |
22 | @Razzoo | 41 | 206 | 233 | 0 | 4 | 8 | 13 | 6 | 2 | 0 | 8 |
The Bot tells me I had just two options left after my second go. Can't work out what the other one was
wee?? - 5 letter crossword answer
7 matching words. Crossword clue answers with the letters wee??www.crosswordsolver.org