Value | invested | Win | |
Mar-24 | 8725 | 8725 | 0 |
Apr-24 | 9000 | 275 | 0 |
May-24 | 9100 | 100 | 0 |
Jun-24 | 9225 | 125 | 0 |
Jul-24 | 9325 | 100 | 150 |
Aug-24 | 9630 | 305 | 25 |
Sep-24 | 9805 | 175 | 25 |
Oct-24 | 10163 | 358 | 0 |
Nov-24 | 11031 | 868 | 100 |
Dec-24 | 12210 | 1179 | 0 |
Jan-25 | 13228 | 1018 | 100 |
Feb-25 | 14448 | 1220 | 0 |
Mar-25 | 26649 | 12201 | 0 |
Apr-25 | 37441 | 10792 | 75 |
Hang on in there, you must be due for a change of luck soon.Nothing again. That is 4 months on the trot with 15K holding. Starting to get a little bit annoyed now.
Excellent joke.lost patience and interest.
Not quite sure whats to be annoyed. Its a lottery each month but you keep your stake if you win or not. Think of it as nothing else.Nothing again. That is 4 months on the trot with 15K holding. Starting to get a little bit annoyed now.